<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; artist</title>
	<atom:link href="http://fineartsfeedbag.com/tag/artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://fineartsfeedbag.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 19:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toothpick Timber Model</title>
		<link>http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/</link>
		<comments>http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:56:55 +0000</pubDate>
		<dc:creator>Fatima Travassos</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Assemblage]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Farmboy Fine Arts]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[toothpicks]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=2801</guid>
		<description><![CDATA[It took Scott Weaver over 30 years to build this toothpick model of San Francico. He started building the toothpick structure at age 17  and 3000 hours later, he completed his toothpick city. It stands 9 feet tall and 7 &#8230; <a href="http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F26%2Ftoothpick-timber-model%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F26%2Ftoothpick-timber-model%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-2802" href="http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/061510toothpickmodel_01_rect540/"><img class="aligncenter size-full wp-image-2802" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/061510ToothpickModel_01_rect540.jpg" alt="" width="400" height="300" /></a><a rel="attachment wp-att-2803" href="http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/061510toothpickmodel_rect540/"><img class="aligncenter size-full wp-image-2803" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/061510ToothpickModel_rect540.jpg" alt="" width="480" height="360" /></a></p>
<p>It took Scott Weaver over 30 years to build this toothpick model of San Francico. He started building the toothpick structure at age 17  and 3000 hours later, he completed his toothpick city. It stands 9 feet tall and 7 feet wide. Talk about obsessive dedication!</p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2010/07/26/toothpick-timber-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YEKPARE &#8211; Building Projections in Istanbul</title>
		<link>http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/</link>
		<comments>http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:01:40 +0000</pubDate>
		<dc:creator>Michael Cadamia</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Farmboy Fine Arts]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Todd Towers]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=2657</guid>
		<description><![CDATA[YEKPARE Yekpare is a story teller to narrate 8500 years&#8217; story of Istanbul. The story has symbols by from Pagans to Roman Empire, from Byzantine Empire to Latin Empire, and finally from Ottoman Empire to today’s Istanbul. A building which &#8230; <a href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F19%2Fyekpare-building-projections-in-istanbul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F19%2Fyekpare-building-projections-in-istanbul%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-2658" href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/yekpare-installation-by-deniz-kader-and-candas-sisman-yatzer-3/"><img class="alignnone size-large wp-image-2658" title="Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-3" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-3-480x320.jpg" alt="" width="480" height="320" /></a><a rel="attachment wp-att-2659" href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/yekpare-installation-by-deniz-kader-and-candas-sisman-yatzer-1/"><img class="alignnone size-large wp-image-2659" title="Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-1" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-1-480x304.jpg" alt="" width="480" height="304" /></a><a rel="attachment wp-att-2660" href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/yekpare-installation-by-deniz-kader-and-candas-sisman-yatzer-2/"><img class="alignnone size-large wp-image-2660" title="Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-2" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-2-480x320.jpg" alt="" width="480" height="320" /></a><a rel="attachment wp-att-2661" href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/yekpare-installation-by-deniz-kader-and-candas-sisman-yatzer-4/"><img class="alignnone size-large wp-image-2661" title="Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-4" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-4-480x320.jpg" alt="" width="480" height="320" /></a><a rel="attachment wp-att-2662" href="http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/yekpare-installation-by-deniz-kader-and-candas-sisman-yatzer-5/"><img class="alignnone size-large wp-image-2662" title="Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-5" src="http://fineartsfeedbag.com/wp-content/uploads/2010/07/Yekpare-installation-by-Deniz-Kader-and-Candas-Sisman-yatzer-5-480x304.jpg" alt="" width="480" height="304" /></a></p>
<p><a href="http://vimeo.com/12584289">YEKPARE</a></p>
<p><em>Yekpare is a story teller to narrate 8500 years&#8217; story of Istanbul. The story has symbols by from Pagans to Roman Empire, from Byzantine Empire to Latin Empire, and finally from Ottoman Empire to today’s Istanbul.</em></p>
<p><em>A building which we play on is Haydarpa?a Train Station has brilliant architectural forms. Connection between middle east to west as Istanbul since 1906 was formed by Haydarpa?a. In 50’s; it was a door millions of emigrant. Internal migration triggered chaotic order of Istanbul dialectical daily life scenes. Either its conceptual and political and geographical position or its location’s depth of field to watch the entire show from Kad?köy coast; Yekpare is dramatic as a representation.</em></p>
<p><em>First day of the performance is also 47th death day of famous Turkish poet Naz?m Hikmet Ran. We started with his quote:“At Haydarpa?a Train Station, in the spring of 1941, it is three o’clock. Sun, exhaustion and rush lay on the stairs” (from his epic novel Human Landscapes from My Country).</em></p>
<p><em>Art Direction &amp; Visuals:<br />
Deniz Kader – Canda? ?i?man</em></p>
<p><a href="http://nerdworking.org/">sourced from: Nerdworking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2010/07/19/yekpare-building-projections-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Palladino</title>
		<link>http://fineartsfeedbag.com/2010/07/13/matthew-palladino/</link>
		<comments>http://fineartsfeedbag.com/2010/07/13/matthew-palladino/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:18:53 +0000</pubDate>
		<dc:creator>Michael Cadamia</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Farmboy Fine Arts]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Todd Towers]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.xyfon.com/?p=2635</guid>
		<description><![CDATA[In Matthew Palladino &#8216;s most recent work, surreal-esque renderings come to life in watercolour on cold pressed paper.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F13%2Fmatthew-palladino%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F07%2F13%2Fmatthew-palladino%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In <a href="http://www.flickr.com/photos/91582847@N00/" target="_blank"> Matthew Palladino</a> &#8216;s most recent work, surreal-esque renderings come to life in watercolour on cold pressed paper.</p>
<p><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/4594476750_33485a887c.jpg"><img title="4594476750_33485a887c" src="http://fineartsfeedbag.files.wordpress.com/2010/07/4594476750_33485a887c.jpg" alt="" width="378" height="500" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/4594476740_350464132d.jpg"><img title="4594476740_350464132d" src="http://fineartsfeedbag.files.wordpress.com/2010/07/4594476740_350464132d.jpg" alt="" width="376" height="500" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/4593827553_4133d6b3a4.jpg"><img title="4593827553_4133d6b3a4" src="http://fineartsfeedbag.files.wordpress.com/2010/07/4593827553_4133d6b3a4.jpg" alt="" width="378" height="500" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/4251917229_71e8dc61eb.jpg"><img title="4251917229_71e8dc61eb" src="http://fineartsfeedbag.files.wordpress.com/2010/07/4251917229_71e8dc61eb.jpg?w=480" alt="" width="480" height="336" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/4177461198_36322b685a.jpg"><img title="4177461198_36322b685a" src="http://fineartsfeedbag.files.wordpress.com/2010/07/4177461198_36322b685a.jpg" alt="" width="412" height="500" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/0508103.jpg"><img title="0508103" src="http://fineartsfeedbag.files.wordpress.com/2010/07/0508103.jpg?w=480" alt="" width="480" height="360" /></a><a href="http://fineartsfeedbag.files.wordpress.com/2010/07/0508104.jpg"><img title="0508104" src="http://fineartsfeedbag.files.wordpress.com/2010/07/0508104.jpg?w=480" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2010/07/13/matthew-palladino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist talk with James Nizam</title>
		<link>http://fineartsfeedbag.com/2010/05/23/artist-talk-with-james-nizam/</link>
		<comments>http://fineartsfeedbag.com/2010/05/23/artist-talk-with-james-nizam/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:59:00 +0000</pubDate>
		<dc:creator>Melissa Mercier</dc:creator>
				<category><![CDATA[Conceptual Art]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[gallery jones]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[james nizam]]></category>
		<category><![CDATA[Melissa Mercier]]></category>
		<category><![CDATA[memorandoms]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[west vancouver]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=2384</guid>
		<description><![CDATA[Saturday May 29th at 2pm, don&#8217;t miss the chance to hear James Nizam talk about his most recent series &#8220;Memorandoms&#8221;. 1531 Marine Drive, West Vancouver. www.galleryjones.com/James_Nizam.html]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F05%2F23%2Fartist-talk-with-james-nizam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2010%2F05%2F23%2Fartist-talk-with-james-nizam%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Saturday May 29th at 2pm, don&#8217;t miss the chance to hear James Nizam talk about his most recent series &#8220;Memorandoms&#8221;. 1531 Marine Drive, West Vancouver. <a href="http://www.galleryjones.com/James_Nizam.html" target="_blank">www.galleryjones.com/James_Nizam.html</a></p>
<p><a href="http://fineartsfeedbag.files.wordpress.com/2010/05/screen-shot-2010-05-22-at-11-18-33-am.png"><img class="aligncenter size-full wp-image-2385" title="Screen shot 2010-05-22 at 11.18.33 AM" src="http://fineartsfeedbag.files.wordpress.com/2010/05/screen-shot-2010-05-22-at-11-18-33-am.png" alt="" width="334" height="419" /></a></p>
<p><a href="http://fineartsfeedbag.files.wordpress.com/2010/05/screen-shot-2010-05-22-at-11-18-15-am.png"><img class="aligncenter size-full wp-image-2386" title="Screen shot 2010-05-22 at 11.18.15 AM" src="http://fineartsfeedbag.files.wordpress.com/2010/05/screen-shot-2010-05-22-at-11-18-15-am.png" alt="" width="335" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2010/05/23/artist-talk-with-james-nizam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tetragram for Enlargement</title>
		<link>http://fineartsfeedbag.com/2009/07/11/tetragram-for-enlargement/</link>
		<comments>http://fineartsfeedbag.com/2009/07/11/tetragram-for-enlargement/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:24:47 +0000</pubDate>
		<dc:creator>Fatima Travassos</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[Tetragram]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=1871</guid>
		<description><![CDATA[APPARATI EFFIMERI Tetragram for Enlargment from Apparati Effimeri on Vimeo. Apparati Effimeri is a collection of artists from Bologna, Italy who’ve created an architectural video installation called &#8220;Tetragram for Enlargement&#8221;. The surface of a castle has been mapped out, then &#8230; <a href="http://fineartsfeedbag.com/2009/07/11/tetragram-for-enlargement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F07%2F11%2Ftetragram-for-enlargement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F07%2F11%2Ftetragram-for-enlargement%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-1878" src="http://fineartsfeedbag.files.wordpress.com/2009/07/4-150x1502.jpg" alt="4-150x150" width="150" height="150" /></p>
<p><a href="http://vimeo.com/5374101">APPARATI EFFIMERI Tetragram for Enlargment</a> from <a href="http://vimeo.com/user1284538">Apparati Effimeri</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.apparatieffimeri.com/index.html" target="_blank">Apparati Effimeri</a> is a collection of artists from Bologna, Italy who’ve created an architectural video installation called &#8220;Tetragram for Enlargement&#8221;. The surface of a castle has been mapped out, then a video has been projected over the top of it, appearing to distorting the actual castle. Even the light source appears to change. It&#8217;s taking projection art to a whole other level.</p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2009/07/11/tetragram-for-enlargement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The artwork Jugaad, by the artist Sanjeev Shankar</title>
		<link>http://fineartsfeedbag.com/2009/04/17/the-artwork-jugaad-by-the-artist-sanjeev-shankar/</link>
		<comments>http://fineartsfeedbag.com/2009/04/17/the-artwork-jugaad-by-the-artist-sanjeev-shankar/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:47:26 +0000</pubDate>
		<dc:creator>A. Traviss Corry</dc:creator>
				<category><![CDATA[African Art]]></category>
		<category><![CDATA[Conceptual Art]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Eco / Earth Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[earth art]]></category>
		<category><![CDATA[earth artists]]></category>
		<category><![CDATA[eco-art]]></category>
		<category><![CDATA[Jugaad]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled aluminum art]]></category>
		<category><![CDATA[Sanjeev Shankar]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=1457</guid>
		<description><![CDATA[Trees often serve as communal gathering places in Rural India. The artwork Jugaad, by the artist Sanjeev Shankar, is a 750-sq foot shade canopy made of recycled oil cans covered in a locally produced pigment called gulai. It&#8217;s lit at &#8230; <a href="http://fineartsfeedbag.com/2009/04/17/the-artwork-jugaad-by-the-artist-sanjeev-shankar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F17%2Fthe-artwork-jugaad-by-the-artist-sanjeev-shankar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F17%2Fthe-artwork-jugaad-by-the-artist-sanjeev-shankar%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1458" class="wp-caption alignleft" style="width: 490px"><img class="size-full wp-image-1458" title="Jugaad by Sanjeev Shankar photographer Sundeep Bali" src="http://fineartsfeedbag.files.wordpress.com/2009/04/sundeep_bali-jugaad01.jpg" alt="Jugaad by Sanjeev Shankar photographer Sundeep Bali" width="480" height="321" /><p class="wp-caption-text">Artwork: Jugaad by Sanjeev Shankar. Photographer: Sundeep Bali</p></div>
<p>Trees often serve as communal gathering places in Rural India. The artwork Jugaad, by the artist Sanjeev Shankar, is a 750-sq foot shade canopy made of recycled oil cans covered in a locally produced pigment called gulai. It&#8217;s lit at night by suspended halogens. Sanjeev collaborated with the residents of Rajokri&#8217;, a village outside of Delhi to create the work. Shankar was trained as an architect/designer, but now works on art projects that challenge much of what he was taught in school.</p>
<p>Broken Atlas recently interviewed Sanjeev Shankar on the work. Excerpt:<br />
Shankar: <em>&#8220;Jugaad is a Hindi term that means attaining any objective with whatever resources you have at hand. There’s a guy with 10 rupees who has a dream to own a tractor or television. He will go about thinking in a radically innovative manner to get what he wants and to do it only with whatever resources he has. It results in some absolutely insane innovation and inventions. Because money is not an issue. It takes you onto a journey.</p>
<p>It’s a normal and accepted way to go about life, where you say, ‘Bro’, let’s do jugaad.’ A ‘let’s do it’ attitude—no matter what happens we have to get this done. And that also results in camaraderie.</p>
<p>But the title [for the project] came later while brainstorming with a friend. I started with my concerns: recycling; what does it mean to re-purpose; when one thing dies and it becomes something else; and how do you involve people.</p>
<p>The term jugaad is a lovely way to relate to everyone. In these urban villages the language is different. You’re working with people not integrated into city life. I’m an outsider. There had to be a way without language, a way they could understand and appreciate. It’s body language, the way you conduct yourself, create a deeper purpose beyond the economy of it. Once people began to appreciate it, there was a domino effect. The word spread. Suddenly there are 100 people working and brainstorming, and I become just one part of the process.&#8221;</em></p>
<div id="attachment_1460" class="wp-caption alignleft" style="width: 490px"><img class="size-full wp-image-1460" title="Jugaad by Sanjeev Shankar at night photographer Sundeep Bali" src="http://fineartsfeedbag.files.wordpress.com/2009/04/sundeep_bali-jugaad031.jpg" alt="Jugaad by Sanjeev Shankar at night photogrpher Sundeep Bali" width="480" height="321" /><p class="wp-caption-text">Artwork: Jugaad by Sanjeev Shankar at night. Photographer: Sundeep Bali</p></div>
<p>For the extended article visit&#8230;<br />
<a href="http://www.brokenatlas.com/the-everyday-artfulness-of-jugaad/" target="_blank">Broken Atlas article, The Everyday Artfulness of Jagaad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2009/04/17/the-artwork-jugaad-by-the-artist-sanjeev-shankar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Past is Prime</title>
		<link>http://fineartsfeedbag.com/2009/04/10/past-is-prime/</link>
		<comments>http://fineartsfeedbag.com/2009/04/10/past-is-prime/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:27:09 +0000</pubDate>
		<dc:creator>Lynn Fisher</dc:creator>
				<category><![CDATA[Modern Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[Ghost in the Machine]]></category>
		<category><![CDATA[iri5]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[tape cassette]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=1419</guid>
		<description><![CDATA[This is a big swoon moment for me because it takes me back to my own era when you could pop a tape in the deck and just chill to whatever beats rolled off of it. Who would have ever &#8230; <a href="http://fineartsfeedbag.com/2009/04/10/past-is-prime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F10%2Fpast-is-prime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F10%2Fpast-is-prime%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:TradeGothic;">This is a big swoon moment for me because it takes me back to my own era when you could pop a tape in the deck and just chill to whatever beats rolled off of it. Who would have ever know or had the thought to create a piece of ART-ist from it though. I applaud &amp; definitely cheer on<span> </span><a href="http://www.flickr.com/photos/iri5/sets/72157611954107572/" target="_blank">iri5’s Ghost in the Machine </a>project! Back in the day people would talk about how Led Zepp could be played backwards or how many is too many safety pins on a shirt…you remember the drill, anyways, this is respectful (of the artist), so spot on and just amazingly cool. I’m now waiting on the 8 tracks iri5! </span></p>
<p class="MsoNormal" style="text-align:justify;"><span style="font-family:TradeGothic;"><img class="alignnone size-medium wp-image-1420" title="picture-3" src="http://fineartsfeedbag.files.wordpress.com/2009/04/picture-3.png?w=228" alt="picture-3" width="228" height="300" /><img class="alignnone size-medium wp-image-1421" title="picture-2" src="http://fineartsfeedbag.files.wordpress.com/2009/04/picture-2.png?w=222" alt="picture-2" width="222" height="300" /><img class="alignnone size-medium wp-image-1422" title="picture-1" src="http://fineartsfeedbag.files.wordpress.com/2009/04/picture-1.png?w=226" alt="picture-1" width="226" height="300" /><img class="alignnone size-medium wp-image-1425" title="3405176744_d9bc1c58a9" src="http://fineartsfeedbag.files.wordpress.com/2009/04/3405176744_d9bc1c58a9.jpg?w=216" alt="3405176744_d9bc1c58a9" width="216" height="300" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fineartsfeedbag.com/2009/04/10/past-is-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosters, Tigers and Pigs…oh my!</title>
		<link>http://fineartsfeedbag.com/2009/04/09/roosters-tigers-and-pigs%e2%80%a6oh-my/</link>
		<comments>http://fineartsfeedbag.com/2009/04/09/roosters-tigers-and-pigs%e2%80%a6oh-my/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:17:45 +0000</pubDate>
		<dc:creator>Lynn Fisher</dc:creator>
				<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[animal image]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Chinese zodiac]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[Graflex Directions]]></category>
		<category><![CDATA[Kentaro Nagai]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://fineartsfeedbag.com/?p=1410</guid>
		<description><![CDATA[Graflex Directions lets the pieces fall where they may! In a project that’s original intention was to unite us as one after many disillusionments from past &#38; present Wars of the Worlds, Kentaro Nagai opted for a generative art movement &#8230; <a href="http://fineartsfeedbag.com/2009/04/09/roosters-tigers-and-pigs%e2%80%a6oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F09%2Froosters-tigers-and-pigs%25e2%2580%25a6oh-my%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffineartsfeedbag.com%2F2009%2F04%2F09%2Froosters-tigers-and-pigs%25e2%2580%25a6oh-my%2F&amp;source=farmboyfinearts&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
